Aerial Bundled Conductor
ABC Aerial Cable is extensively used for combining single-core or multiple single-core cables. Thiab lawv specifications yog 0.6/1kv los yog 6.5/35kv. Ces ABC cables yog lug siv los mus ib ntus distribute txoj kev teeb thiab lwm cov ncej ncej.
Ua ib tug tub txawg tub ntse cable manufacturer, Peb cable khoom yog tag nrho cov zoo tshaj plaws. Xws li tsis muaj voltage, fiber optical, tshav dav hlau teeb, Thiab hnub ci cables. Thiab lawv tau exported rau ntau lub teb chaws txhua xyoo—piv txwv li, Australia, Xapee, Kenya, Rwanda, thiab Bangladesh. Li ntawd, peb yuav xa txhua yam kev txiav txim nruj me ntsis raws li tus me nyuam lub sij hawm. Thiab peb xyuas kom cov smooth kev kawm ntawm cov neeg muas zaub tej yaam num.
VERI Aerial Bundle Cable hom
Aluminum XLPE Aerial Bundled Cable 4x35mm
1. Voltage: 0.6/1KV.
2. tus cwjpwm: Pure annealed tooj los yog aluminum.
3. insulation: XLPE/PE/PVC.
4. Tub ntxhais kawm ntawv: 1 C, 2C, 3C, 4C.
5. Nominal Cross-section: 10mm2 rau 400m2.
6. txheej txheem: GB/T 14049-2008, IEC 60502.
7. Max Max. Kev khiav hauj lwm kub: XLPE/PE: 90 °C, PVC: 70 °C.
8. Yam: ABC Cable, JKTRYJ, JKLYJ,JKTRY, JKLY, JKLGYJ, JKLGY, JKLYJ/Q, JKLY/Q, JKLGYJ/Q, JKLGY/Q.
9. packing: Ntoo Drum los yog raws li cov neeg muas zaub yuav tsum tau.
Lub cable yuav tau taws retardant, hluav taws kub kuj, thiab lwm yam khoom.
ABC – Aerial Bundled Cables, acc. BS (British Standard) 7870-5
cov tub ntxhais x nominal cross-section | max. tus cwjpwm kuj | min. rhuav load ntawm tus cwjpwm strand | tam sim no ntsuam xyuas nyob rau saum tej huab cua | sab kev diameter | AL naj npawb | luj |
mm² | Ohm/km | kN | A | ca. mm | kg/km | ca. kg/km |
1x 16 RM | 1,910 | 2,5 | 72 | 8,0 | 55 | 74 |
1x 25 RM | 1,200 | 4,0 | 107 | 9,0 | 72 | 106 |
1x 35 RM | 0,868 | 5,5 | 132 | 10,5 | 102 | 138 |
1x 50 RM | 0,641 | 8,0 | 165 | 11,8 | 145 | 182 |
1x 70 RM | 0,443 | 10,7 | 205 | 13,0 | 203 | 252 |
1x 95 RM | 0,320 | 13,7 | 240 | 15,4 | 276 | 333 |
1x 120 RM | 0,253 | 18,6 | 290 | 17,0 | 348 | 408 |
1x 150 RM | 0,206 | 23,2 | 334 | 19,0 | 435 | 502 |
1x 185 RM | 0,164 | 28,7 | 389 | 21,0 | 537 | 611 |
1x 240 RM | 0,125 | 37,2 | 467 | 24,0 | 696 | 801 |
2x 16 RM | 1,910 | 2,5 | 72 | 15,6 | 93 | 147 |
2x 25 RM | 1,200 | 4,0 | 107 | 18,0 | 145 | 208 |
2x 35 RM | 0,868 | 5,5 | 132 | 20,0 | 203 | 277 |
2x 50 RM | 0,641 | 8,0 | 165 | 23,5 | 290 | 361 |
2x 70 RM | 0,443 | 10,7 | 205 | 25,4 | 408 | 505 |
2x 95 RM | 0,320 | 13,7 | 240 | 30,3 | 551 | 666 |
2x 150 RM | 0,206 | 23,2 | 334 | 38,0 | 870 | 1004 |
4x 16 RM | 1,910 | 2,5 | 72 | 18,8 | 186 | 286 |
4x 25 RM | 1,200 | 4,0 | 107 | 21,2 | 290 | 430 |
4x 35 RM | 0,868 | 5,5 | 132 | 24,1 | 406 | 553 |
4x 50 RM | 0,641 | 8,0 | 165 | 27,8 | 580 | 746 |
4x 70 RM | 0,443 | 10,7 | 205 | 31,8 | 812 | 1.009 |
4x 95 RM | 0,320 | 13,7 | 240 | 37,8 | 1.102 | 1.332 |
4x 120 RM | 0,253 | 18,6 | 290 | 54,4 | 1.392 | 1.632 |
4x 50 + 1x 25 RM | 0,641/1,200 | 8,0/4,0 | 165/107 | 31,9 | 653 | 814 |
4x 50 + 1x 35 RM | 0,641/0,868 | 8,5/5,5 | 165/132 | 31,9 | 682 | 845 |
4x 70 + 1x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 36,0 | 885 | 1.105 |
4x 70 + 2x 25 RM | 0,443/1,200 | 10,7/4,0 | 205/107 | 40,0 | 956 | 1.217 |
4x 95 + 1x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 41,8 | 1.175 | 1.438 |
4x 95 + 2x 25 RM | 0,320/1,200 | 13,7/4,0 | 240/107 | 42,0 | 1.247 | 1.544 |
4×120 + 1x 25 RM | 0,253/1,200 | 18,6/4,0 | 290/107 | 59 | 1.464 | 2.05 |
Daim Ntawv Thov Kev Pab
Siv fais fab tuag, Feem ntau yog los ntawm ib tug ncej-mounted transformer, Rau tus neeg siv cov kev pab lub taub hau uas muaj feem rau qhov kev pab nkag. Yuav siv li ntawm 600V los yog tsawg dua theem thiab ntawm tus cwjpwm kub tsis tshaj 75°C rau polyethylene insulated los yog 90°C rau cross-txuas. Tsis suitable rau tib neeg burial.
QAUV KAWM&REFERENCES: IEC 60502 / AS / NZS 3599-1 qauv kawm
LV Insulated Aerial Bundled ABC Cable
Voltage 3×95+1×70+1×16 3×120+1×70+1×16 3×150+1×95+1×16 3×185+1×120+1×16 Aerial Bundled conductor ABC Cables paub meej:
- txheej txheem: NFC 33-209.
- Theem/Lightning conductor: Tso tseg tag nrho Aluminum 1350; AAC.
- Theem conductor Insulation: XLPE.
- Nruab nrab: Tag nrho aluminum alloy.
- Neutral/Lightning cwjpwm insultation: XLPE.
- Lub Rated Voltage: 0.6/1KV,Kev Kuaj Xyuas Cov Kev : 4 kV AC
Khoom Specification
Nominal Cross Section | Yam tsawg kawg nkaus load | Tam sim no ntsuam xyuas nyob rau saum cua | Nominal Zuag qhia tag nrho Diameter | Luj luj | Outer Diameter |
mm2 | kn | A | mm | kg/km | mm |
2*16RM | 1.190 | 2.5 | 72 | 147 | 15.6 |
2*25RM | 1.200 | 4.0 | 107 | 208 | 18 |
2*35RM | 0.868 | 5.5 | 132 | 277 | 20 |
2*50RM | 0.641 | 8.0 | 165 | 361 | 23.5 |
4*16RM | 1.190 | 2.5 | 72 | 286 | 18.8 |
4*25RM | 1.200 | 4.0 | 107 | 430 | 21.2 |
4*35RM | 0.868 | 5.5 | 132 | 553 | 24.1 |
4*50RM | 0.641 | 8.0 | 165 | 746 | 27.8 |
4*70RM | 0.443 | 10.7 | 205 | 1.009 | 31.8 |
4*95RM | 0.320 | 13.7 | 240 | 1.332 | 37.8 |
4*120RM | 0.253 | 18.6 | 290 | 1.632 | 54.4 |
4*35+1*35RM | 0.868/0.868 | 5.5/5.5 | 132/132 | 694 | 30 |
4*50+1*25RM | 0.641/1.200 | 8.0/4.0 | 165/107 | 814 | 31.9 |
4*50+1*35RM | 0.641/0.868 | 8.5/5.5 | 165/132 | 845 | 31.9 |
4*70+1*25RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 1.105 | 36 |
4*70+2*35RM | 0.443/1.200 | 10.7/4.0 | 205/107 | 1.217 | 40 |
4*70+1*25RM | 0.443/0.868 | 10.7/5.5 | 205/132 | 1.15 | 36.2 |
4*70+2*25RM | 0.443/0.868 | 10.7/5.5 | 205/132 | 1.289 | 40.1 |
4*95+1*25RM | 0.320/1.200 | 13.7/4.0 | 240/107 | 1.438 | 41.8 |
4*95+1*35RM | 0.320/0.868 | 13.7/5.5 | 240/132 | 1.467 | 41.8 |
4*95+2*25RM | 0.320/1.200 | 13.7/4.0 | 240/107 | 1.544 | 42 |
Duplex / Triplex Service nco hlau Aluminum Conductor
Duplex Service nco hlau, Nws lub ntsiab composition yog 1350-H19 aluminum nrog theem conductors concentrically twisted thiab PVC los yog XLPE rau insulation. Tus tub ntxhais neutral yog ua los ntawm concentrically twisted AAC, ACSR, Lossis 6201 aluminum alloy. Mas siv rau 120V overhead daim ntawv thov. Xws li txoj kev teeb, sab nraum zoov, thiab lub tsev ib ntus. Cov voltage ntawm theem yog 600V thiab hauv qab no. Tus cwjpwm kub ntawm PVC insulated conductors tsis tshaj 75 °C, thiab tus cwjpwm ntawm XLPE insulated conductors tsis tshaj 90 °C.
DUPLEX SERVICE NCO CABLE theem conductors yog concentrically tso tseg raws li ASTM B 231. Them nrog huab cua-resistant dub polyethylene compound. Neutral conductors yog concentrically tso tseg ACSR raws li ASTM B 232.
Cable Parameter Specifications
Cov Cwjpwm | tsis pub tub txib | Theem | |
AAC | ACSR | ||
Duplex service nco | Pekingese,Collie, Dachshund, Spaniel, Doberman, Txiv neej | txheej xwm,tswv yug yaj,Eskimo, | AAC |
Triplex service nco | Haiotis,Patella,Fusus, Oyster,clam,Murex, purpura,Nassa, Nannynose | Paludina,Voluta,Whelk, Periwinkle, cenia,Runcina, Triton, Zuzara, qaib cog, Aega,Cavolinia,Clio, Sanddollar,cuttlefish, cerapus, nyuj nyuj | |
Quadruplex service nco | Cllydesdate,Pinto, Mustang, | Morochuca,chola,Morgan,Hackney, |
Code Lo lus | AWG los yog kcmil | Bare Neutral Messenger | Theem Conductor | luj kg/km | ||||||
ACSR | Muaj zog lbs. | AAC | ua tsis taus hlab. Tuab. mm | |||||||
Tsis. | diav plaub. mm | Tsis. | diav plaub. mm | Tsis. | diav plaub. mm | |||||
tswv yug yaj | 1*6AWG+1 *6AWG | 1 | 1.68 | 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 113 |
Qhov kev pab nco cable raws li los yog tshaj qhov tom qab specifications:
- ASTM B-230 aluminum hlau,1350-H19 for Electrical Purposes.
- ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded.
- ASTM B-232 Aluminum Conductor, Concentric-Lay-Stranded, Coated Steel Reinforced(ACSR)
- ASTM B-399 Concentric-Lay-Stranded 6201-T81 Conductors
- ASTM B-901 Compressed round Stranded Aluminum Conductors siv ib zaug xwb Input hlau.
Excellent Service of VERI Cable
Export kev
Raws li ib tug cable manufacturer, Peb cable khoom muaj tau exported rau ntau lub teb chaws yav tag los 30 Xyoos, nrog rau Teb Chaws Asmeskas, Canada, Xapee, UK, Lub teb chaws Yelemees, Fabkis, zog ntawm Guj kuj, tim Nkij teb chaws, Saudi Arabia, thiab lwm yam. Nyob rau tej lub tebchaws no, Peb cable khoom yog nrov heev nrog cov neeg muas zaub. Thiab txhua xyoo, Vim peb zoo thiab pab peb zoo tshaj plaws, Peb yuav tau txais ntau feedback zoo los ntawm peb cov neeg muas zaub.
Customized Cable Service
Peb hom kev pab muaj xws li tsim, luaj li cas, xim thiab xim. Muaj ntau cov xim uas muaj rau koj xaiv. Peb kuj tshwj xeeb nyob rau hauv over-sheathing, piv txwv, Peb yuav ua tau kev cai Polyethylene (PE HAWM) thiab Polyurethane (HNAB TAWV POJ NIAM) raws li koj txoj cai. Peb yuav muab cov tshuaj raws li koj lub tswv yim. Thov hu rau peb muab peb lub tswv yim rau koj lub tswv yim.
Nruj kev soj ntsuam cov qauv kawm
Veri Cable muaj ntau hom hwj huam cables raws li tiam sis thiab tej kev nyab xeeb. Thiab peb muab txhua hom hwj huam cables, ntau tshaj 100 koob. Ces, Xyuas kom meej tias qhov zoo ntawm cov cables, Peb hais rau kev kuaj peb cov khoom ib zaug hauv ib pliag.